Home Up Search Company Profile Contact Feedback

 CG Hydrometers
Home Up

 

Home
Up
News
Products
Special Offers

Hit Counter

At TA Lab Supplies Ltd we can offer a full range of Commercial Grade and, in addition, Twaddle and Baume Hydrometers

Commercial Grade Specific Gravity Hydrometers

CAT No RANGE
G006 0.600 - 0.800
G008 0.800 - 1.000
G001 1.000 - 1.200
G012 1.200 - 1.400
G014 1.400 - 1.600
G016 1.600 - 1.800
G018 1.800 - 2.000
  Extra Wide Range
   
  Length 230mm. Subdivision 0.005
W007 0.700 - 1.000
W001 1.000 - 1.300
W015 1.000 - 1.500
W013 1.300 - 1.600
W020 1.500 - 2.000
  Universal - Length 400mm. Subdivision 0.010
  0.700 - 2.000

Top Of Page

SPECIAL PURPOSE - Relative Density (Specific Gravity)

Hydrometers calibrated at 60/60oF

Twaddles. SG = 1+ (oTW x 0.005. Subdivision 1.0TW

CAT No Range
  Length 150mm
T001/A No. 1     0 -   24 TW
T002/A No. 2   24 -   48 TW
T003/A No. 3   48 -   74 TW
T004/A No. 4   74 - 102 TW
T005/A No. 5 102 - 138 TW
T006/A No. 6 138 - 170 TW
  Length 230 mm
T001/B No. 1     0 -   24 TW
T002/B No. 2   24 -   48 TW
T003/B No. 3   48 -   74 TW
T004/B No. 4   74 - 102 TW
T005/B No. 5 102 - 138 TW
T006/B No. 6 138 - 170 TW

Top of Page

BAUME, heavy

For liquids heavier than water.

Calibration temperature 15.6oC

Dimension given is the length

B001 0 - 10 x 0.1, 230mm
B002 0 - 20 x 0.2, 230mm
B003 0 - 50 x 1.0, 230mm
B004 0 - 70 x 1.0, 305mm

Top of Page

 

Home ] Up ]

Send mail to admin@talabs.biz with questions or comments about this web site.
Copyright © 2002 T & A Laboratory Supplies Ltd
Last modified: 06/25/02