Home Up Search Company Profile Contact Feedback

 BS718 Hydrometers
Home Up

 

Home
Up
News
Products
Special Offers

Hit Counter

Our Hydrometers conforming to the British Standards Institute specifications all comply with BS718.  A sample of our range is listed here.  In addition to the Series S50 and the Series M100 listed here, we can also offer M50, L50, M50SP and L50SP

BS718 SERIES - Density g/ml at 20o.

Ranges 0.6 to 1.0 are adjusted for liquids of low surface tension.

Ranges 1.0 to 2.0 are adjusted for liquids of medium surface tension.

Series S50 (50o range)  Length 100mm. Subdivision 0.002

CAT No. RANGE
H600 0.600 - 0.650
H650 0.650 - 0.700
H700 0.700 - 0.750
H750 0.750 - 0.800
H800 0.800 - 0.850
H850 0.850 - 0.900
H900 0.900 - 0.950
H950 0.950 - 0.1000
H1000 1.000 - 1.050
H1050 1.050 - 1.100
H1100 1.100 - 1.150
H1150 1.150 - 1.200
H1200 1.200 - 1.250
H1250 1.250 - 1.300
H1300 1.300 - 1.350
H1350 1.350 - 1.400
H1400 1.400 - 1.450
H1450 1.450 - 1.500
H1500 1.500 - 1.550
H1550 1.550 - 1.600
H1600 1.600 - 1.650
H1650 1.650 - 1.700
H1700 1.700 - 1.750
H1750 1.750 - 1.800
H1800 1.800 - 1.850
H1850 1.850 - 1.900
H1900 1.900 - 1.950
H1950 1.950 - 2.000

Top of Page

Series M100 (100º range)  Length 250mm. Subdivision 0.002

CAT No. Range
M006 0.600 - 0.700
M007 0.700 - 0.800
M008 0.800 - 0.900
M009 0.900 - 1.000
M010 1.000 - 1.100
M011 1.100 - 1.200
M012 1.200 - 1.300
M013 1.300 - 1.400
M014 1.400 - 1.500
M015 1.500 - 1.600
M016 1.600 - 1.700
M017 1.700 - 1.800
M018 1.800 - 1.900
M019 1.900 - 2.000

Top of Page

 

Home ] Up ]

Send mail to admin@talabs.biz with questions or comments about this web site.
Copyright © 2002 T & A Laboratory Supplies Ltd
Last modified: 06/25/02